Files
MetaCrate/api/SHIM-COVERAGE.md
Chili Palmer 21f85a1b58
Some checks failed
Native code generation / deterministic (push) Successful in 18m19s
Imaging and meshing gate / native (push) Failing after 4m28s
Native Rust workspace compile / compile (push) Failing after 12m58s
Implement remaining TestClient service commands (#94)
2026-08-11 13:10:27 +00:00

32 lines
2.1 KiB
Markdown

# Callable shim coverage
Generated by `python3 tools/generate_api_shims.py`; do not edit by hand.
| Assembly | Types | Members | Status |
|---|---:|---:|---|
| `LibreMetaverse` | 2,711 | 27,281 | native implementation: 401 types / 17,027 members; remaining surface is callable failure-only shims |
| `LibreMetaverse.Imaging.Abstractions` | 3 | 20 | native implementation: 3 types / 20 members; no generated shims remain |
| `LibreMetaverse.Imaging.Skia` | 1 | 3 | native implementation: 1 type / 3 members; no generated shims remain |
| `LibreMetaverse.LslTools` | 164 | 768 | native implementation: 164 types / 768 members; no generated shims remain |
| `LibreMetaverse.PrimMesher` | 17 | 207 | native implementation: 15 types / 200 members; remaining surface is callable failure-only shims |
| `LibreMetaverse.RLV` | 28 | 499 | native implementation: 28 types / 499 members; no generated shims remain |
| `LibreMetaverse.Rendering.MeshFoundry` | 1 | 14 | native implementation: 1 type / 14 members; no generated shims remain |
| `LibreMetaverse.Rendering.Simple` | 1 | 6 | native implementation: 1 type / 6 members; no generated shims remain |
| `LibreMetaverse.StructuredData` | 16 | 295 | native implementation: 16 types / 295 members; no generated shims remain |
| `LibreMetaverse.Types` | 45 | 942 | native implementation: 45 types / 942 members; no generated shims remain |
| `LibreMetaverse.Utilities` | 3 | 13 | callable failure-only shim |
| `LibreMetaverse.Voice.Vivox` | 64 | 531 | callable failure-only shim |
| `LibreMetaverse.Voice.WebRTC` | 12 | 210 | callable failure-only shim |
The `LibreMetaverse` assembly is complete across issue #7 wire/data, issue #8 core runtime/networking,
issue #9 avatar-facing manager, and issue #10 world/social/service manager slices.
| Main assembly slice | Types | Members |
|---|---:|---:|
| Issue #7 wire/data | 2,209 | 22,805 |
| Issue #8 core runtime/networking | 111 | 965 |
| Issue #9 avatar-facing managers | 193 | 1,934 |
| Issue #10 world/social/service managers | 198 | 1,577 |
Current callable coverage: **3,066 types / 30,789 members**.