Implement vector color and ray compatibility
This commit is contained in:
@@ -13,7 +13,7 @@ Generated by `python3 tools/generate_api_shims.py`; do not edit by hand.
|
||||
| `LibreMetaverse.Rendering.MeshFoundry` | 1 | 14 | callable failure-only shim |
|
||||
| `LibreMetaverse.Rendering.Simple` | 1 | 6 | callable failure-only shim |
|
||||
| `LibreMetaverse.StructuredData` | 16 | 295 | callable failure-only shim |
|
||||
| `LibreMetaverse.Types` | 45 | 942 | native implementation: 2 types / 34 members; remaining surface is callable failure-only shims |
|
||||
| `LibreMetaverse.Types` | 45 | 942 | native implementation: 8 types / 300 members; remaining surface is callable failure-only shims |
|
||||
| `LibreMetaverse.Utilities` | 3 | 13 | callable failure-only shim |
|
||||
| `LibreMetaverse.Voice.Vivox` | 64 | 531 | callable failure-only shim |
|
||||
| `LibreMetaverse.Voice.WebRTC` | 12 | 210 | callable failure-only shim |
|
||||
|
||||
Reference in New Issue
Block a user